Punktiseis 5/6
Kaplice, Tšehhi etapi järel
1. | 5 | Kert Varik/Lari Kunnas | EST/FIN | 197 |
2. | 82 | Etienne Bax/Ondřej Čermák | NED/CZE | 192 |
3. | 2 | Marvin Vanluchene/Robbie Bax | BEL/NED | 170 |
4. | 11 | Gert van Werven/Ben van den Bogaart | NED/NED | 163 |
5. | 3 | Koen Hermans/Nicolas Musset | NED/FRA | 147 |
6. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | 115 |
7. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | 109 |
8. | 31 | Julian Veldman/Glenn Janssens | NED/BEL | 108 |
9. | 151 | Gert Gordejev/Kaspars Stupelis | EST/LAT | 88 |
10. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | 85 |
11. | 9 | Davy Sanders/Luc Rostingt | NED/FRA | 76 |
12. | 92 | Dan Foden/Nathan Cooper | GBR/GBR | 73 |
13. | 111 | Daniel Willemsen/Rodolphe Lebreton | NED/FRA | 73 |
14. | 888 | Stuart Brown/Josh Chamberlain | GBR/GBR | 72 |
15. | 7 | Justin Keuben/Dion Rietman | NED/NED | 69 |
16. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | 55 |
17. | 99 | Thom van de Lagemaat/Robbe de Veene | NED/BEL | 54 |
18. | 75 | Tim Leferink/Konstantinas Beleckas | NED/LTU | 50 |
19. | 100 | Jake Brown/Paul Horton | GBR/GBR | 46 |
20. | 34 | Tanel Reesna/Sten Niitsoo | EST/EST | 44 |
21. | 20 | Adrian Peter/Niki Debruyne | GER/BEL | 38 |
22. | 72 | Frank Mulders/Aivar van de Wiel | NED/NED | 25 |
23. | 177 | George Kinge/Dan Phelps | GBR/GBR | 22 |
24. | 54 | Ülar Karing/Oliver Sebastian Lamp | EST/EST | 18 |
25. | 6 | Lukáš Černý/Bastien Chopin | CZE/FRA | 14 |
26. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | 13 |
27. | 91 | Benjamin Weiss/Patrick Schneider | AUT/AUT | 12 |
28. | 19 | Sven Wisselink/Alexandre Tourbier | NED/FRA | 11 |
29. | 123 | Stacy van der Veldt/Alex van der Veldt | NED/NED | 10 |
30. | 17 | Tim Prümmer/Jarno Steegmans | GER/BEL | 8 |
31. | 98 | Ijen Kops/Andreas Lenherr | NED/SUI | 8 |
32. | 999 | Liutauras Variakojis/Martins Antons | LIT/LAT | 7 |
33. | 43 | Argo Põldsaar/Teet Eier | EST/EST | 7 |
34. | 23 | Joachim Reimann/Martin Betschart | GER/SUI | 7 |
35. | 723 | Jason van Daele/Miroslav Zatloukal | BEL/CZE | 6 |
36. | 97 | Wilfred Vos/Wessel Susebeek | NED/NED | 5 |
37. | 214 | Glenn van der Schraelen/Jens Mans | BEL/BEL | 4 |
38. | 15 | Jan Polivka/Pavel Boukal | CZE/CZE | 4 |
39. | 41 | Fabian Hofmann/Marius Strauss | SUI/SUI | 3 |
1 thoughts on “Külgvankrite motokrossi 2022 MM-sarja punktiseis”