Hollandi Markelo 2022. aasta külgvankrite motokrossi maailmameistrivõistluste avaetapi pühapäevase võistluspäeva tulemused.
Etapi info: Nädalavahetusel sõidetakse külgvankrite motokrossi MM avaetapp Markelos
Tulemused
Kvalifikatsioonide ja teised laupäevased tulemused siin: 2022. aasta Markelo MM-etapi laupäevased tulemused, pildid ja videod
1. sõit, külgvankrid
1. | 82 | Etienne Bax/Ondrej Cermak | 36:30.408 |
2. | 31 | Julian Veldman/Glenn Janssens | + 20.956 |
3. | 5 | Kert Varik/Lari Kunnas | + 31.713 |
4. | 11 | Gert Van Werven/Ben Van Den Bogaart | + 44.420 |
5. | 2 | Marvin Vanluchene/Robbie Bax | + 53.141 |
6. | 199 | Brett Wilkinson/Joe Millard | + 1:05.566 |
7. | 418 | Stephan Wijers/Loet Van Der Putten | + 1:49.471 |
8. | 100 | Jake Brown/Paul Horton | + 1:58.760 |
9. | 92 | Dan Foden/Nathan Cooper | + 2:03.299 |
10. | 888 | Stuart Brown/Josh Chamberlain | + 2:12.466 |
11. | 91 | Benjamin Weiss/Patrick Schneider | + 2:14.858 |
12. | 72 | Frank Mulders/Aivar Van De Wiel | + 2:19.579 |
13. | 93 | Marco Heinzer/Ruedi Betschart | + 1 ring |
14. | 94 | Killian Prunier/Evan Prunier | + 1 ring |
15. | 99 | Thom Van De Lagemaat/Robbe De Veene | + 1 ring |
16. | 151 | Gert Gordejev/Kaspars Stupelis | + 1 ring |
17. | 20 | Adrian Peter/Niki De Bruyne | + 1 ring |
18. | 13 | Michael Hodges/Jack Wilkinson | + 1 ring |
19. | 7 | Justin Keuben/Rodolphe Lebreton | + 1 ring |
20. | 97 | Wilfred Vos/Wessel Susebeek | + 1 ring |
21. | 34 | Tanel Reesna/Bastien Chopin | + 1 ring |
22. | 75 | Tim Leferink/Konstantinas Beleckas | + 1 ring |
23. | 41 | Fabian Hofmann/Marius Strauss | + 1 ring |
24. | 123 | Stacy Van Der Veldt/Alex Van Der Veldt | + 2 ringi |
25. | 9 | Davy Sanders/Luc Rostingt | + 9 ringi |
26. | 177 | George Kinge/Dan Phelps | + 10 ringi |
27. | 127 | Andre Knubben/Simon Lenz | + 10 ringi |
28. | 23 | Joachim Reimann/Martin Betschart | + 12 ringi |
29. | 19 | Sven Wisselink/Alexandre Tourbier | + 12 ringi |
30. | 98 | Ijen Kops/Andreas Lenherr | |
31. | 521 | Sam Veldman/Sten Van Den Heuij |
2. sõit, külgvankrid
1. | 82 | Etienne Bax/Ondrej Cermak | 15:07.085 |
2. | 5 | Kert Varik/Lari Kunnas | + 18.505 |
3. | 199 | Brett Wilkinson/Joe Millard | + 33.893 |
4. | 7 | Justin Keuben/Rodolphe Lebreton | + 36.852 |
5. | 9 | Davy Sanders/Luc Rostingt | + 38.517 |
6. | 11 | Gert Van Werven/Ben Van Den Bogaart | + 39.064 |
7. | 418 | Stephan Wijers/Loet Van Der Putten | + 43.068 |
8. | 100 | Jake Brown/Paul Horton | + 45.812 |
9. | 93 | Marco Heinzer/Ruedi Betschart | + 50.471 |
10. | 151 | Gert Gordejev/Kaspars Stupelis | + 52.601 |
11. | 31 | Julian Veldman/Glenn Janssens | + 1:02.896 |
12. | 72 | Frank Mulders/Aivar Van De Wiel | + 1:08.102 |
13. | 99 | Thom Van De Lagemaat/Robbe De Veene | + 1:12.383 |
14. | 34 | Tanel Reesna/Bastien Chopin | + 1:20.002 |
15. | 177 | George Kinge/Dan Phelps | + 1:27.523 |
16. | 19 | Sven Wisselink/Alexandre Tourbier | + 1:38.070 |
17. | 94 | Killian Prunier/Evan Prunier | + 1:39.956 |
18. | 20 | Adrian Peter/Niki De Bruyne | + 1:43.393 |
19. | 91 | Benjamin Weiss/Patrick Schneider | + 1:50.249 |
20. | 92 | Dan Foden/Nathan Cooper | + 2:00.862 |
21. | 75 | Tim Leferink/Konstantinas Beleckas | + 2:02.383 |
22. | 97 | Wilfred Vos/Wessel Susebeek | + 2:03.673 |
23. | 13 | Michael Hodges/Jack Wilkinson | + 1 ring |
24. | 41 | Fabian Hofmann/Marius Strauss | + 1 ring |
25. | 123 | Stacy Van Der Veldt/Alex Van Der Veldt | + 1 ring |
26. | 2 | Marvin Vanluchene/Robbie Bax | + 2 ringi |
27. | 127 | Andre Knubben/Simon Lenz | + 3 ringi |
28. | 888 | Stuart Brown/Josh Chamberlain | + 4 ringi |
29. | 521 | Sam Veldman/Sten Van Den Heuij | + 7 ringi |
30. | 98 | Ijen Kops/Andreas Lenherr | + 7 ringi |
31. | 23 | Joachim Reimann/Martin Betschart | + 7 ringi |
Punktiseis
1. | 82 | Etienne Bax/Ondřej Čermák | NED/CZE | 50 |
2. | 5 | Kert Varik/Lari Kunnas | EST/FIN | 42 |
3. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | 35 |
4. | 11 | Gert van Werven/Ben van den Bogaart | NED/NED | 33 |
5. | 31 | Julian Veldman/Glenn Janssens | NED/BEL | 32 |
6. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | 28 |
7. | 100 | Jake Brown/Paul Horton | GBR/GBR | 26 |
8. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | 20 |
9. | 7 | Justin Keuben/Dion Rietman | NED/NED | 20 |
10. | 72 | Frank Mulders/Aivar van de Wiel | NED/NED | 18 |
12. | 151 | Gert Gordejev/Kaspars Stupelis | EST/LAT | 16 |
11. | 2 | Marvin Vanluchene/Robbie Bax | BEL/NED | 16 |
13. | 9 | Davy Sanders/Luc Rostingt | NED/FRA | 16 |
14. | 99 | Thom van de Lagemaat/Robbe de Veene | NED/BEL | 14 |
15. | 92 | Dan Foden/Nathan Cooper | GBR/GBR | 13 |
16. | 91 | Benjamin Weiss/Patrick Schneider | AUT/AUT | 12 |
17. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | 11 |
18. | 888 | Stuart Brown/Josh Chamberlain | GBR/GBR | 11 |
19. | 20 | Adrian Peter/Niki Debruyne | GER/BEL | 7 |
20. | 34 | Tanel Reesna/Markus Lina | EST/EST | 7 |
21. | 177 | George Kinge/Dan Phelps | GBR/GBR | 6 |
22. | 19 | Sven Wisselink/Alexandre Tourbier | NED/FRA | 5 |
23. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | 3 |
24. | 97 | Wilfred Vos/Wessel Susebeek | NED/NED | 1 |
Videod
Külgvankrite 1. sõidu start ja esimesed ringid:
Külgvankrite 2. sõidu start ja esimesed ringid:
Pühapäevase võistluspäeva kokkuvõte: