Külgvankrite MM 2019 viimane, järjekorras 14. etapp toimus Saksamaal Rudersbergis
Vaata ka kvalifikatsiooni tulemusi
MM-üldarvestuses lõpetasid Varik/Daiders kokkuvõttes kuuendana, eelmise, Prantsusmaa etapi järel krooniti maailmameistriteks Etienne Bax/Kaspars Stupelis, vaata ka MM-sarja üldpunktiseis.
Tulemused
1. sõit
1. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 25 |
2. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 22 |
3. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 20 |
4. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 18 |
5. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 16 |
6. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 15 |
7. | 14 | Van Werven - Kunnas | NED/FIN | WSP TM | 14 |
8. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 13 |
9. | 19 | Heinzer - Betschaert | SUI/SUI | VMC KTM | 12 |
10. | 20 | Thomas - Lebreton | FRA/FRA | VMC Zabel | 11 |
11. | 38 | Kolencik - Hejhal | CZE/CZE | WSP Zabel | 10 |
12. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 9 |
13. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 8 |
14. | 17 | Keuben - Mans | NED/BEL | VMC Zabel | 7 |
15. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 6 |
16. | 176 | Janecke - Bothur | GER/GER | WSP Mega | 5 |
17. | 21 | Hroch - Hroch | CZE/CZE | WSP Zabel | 4 |
18. | 26 | Normak - Kasesalu | EST/EST | WSP Zabel | 3 |
19. | 97 | Prümmer - Lange | GER/GER | VMC KTM | 2 |
20. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 1 |
21. | 77 | Sieber - Klooz | GER/GER | WHT KTM | 0 |
22. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 0 |
23. | 31 | Boukal - Boukal | CZE/CZE | WSP Zabel | 0 |
24. | 50 | Hofmann - Strauss | SUI/SUI | WSP Husqvarna | 0 |
25. | 100 | Foden - Bijenhof | GBR/NED | WSP Zabel | 0 |
26. | 98 | Kops - De Laat | NED/NED | WSP Husqvarna | 0 |
27. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 0 |
28. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 0 |
29. | 99 | Van De Lagemaat - Van Hal | NED/NED | WMC Mega | 0 |
30. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 0 |
2. sõit
1. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 25 |
2. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 22 |
3. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 20 |
4. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 18 |
5. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 16 |
6. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 15 |
7. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 14 |
8. | 38 | Kolencik - Hejhal | CZE/CZE | WSP Zabel | 13 |
9. | 14 | Van Werven - Kunnas | NED/FIN | WSP TM | 12 |
10. | 19 | Heinzer - Betschaert | SUI/SUI | VMC KTM | 11 |
11. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 10 |
12. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 9 |
13. | 17 | Keuben - Mans | NED/BEL | VMC Zabel | 8 |
14. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 7 |
15. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 6 |
16. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 5 |
17. | 176 | Janecke - Bothur | GER/GER | WSP Mega | 4 |
18. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 3 |
19. | 21 | Hroch - Hroch | CZE/CZE | WSP Zabel | 2 |
20. | 77 | Sieber - Klooz | GER/GER | WHT KTM | 1 |
21. | 50 | Hofmann - Strauss | SUI/SUI | WSP Husqvarna | 0 |
22. | 97 | Prümmer - Lange | GER/GER | VMC KTM | 0 |
23. | 31 | Boukal - Boukal | CZE/CZE | WSP Zabel | 0 |
24. | 20 | Thomas - Lebreton | FRA/FRA | VMC Zabel | 0 |
25. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 0 |
26. | 71 | Prockesch - Schmidt | GER/GER | VMC Zabel | 0 |
27. | 100 | Foden - Bijenhof | GBR/NED | WSP Zabel | 0 |
28. | 26 | Normak - Kasesalu | EST/EST | WSP Zabel | 0 |
Etapi kokkuvõttes
1. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 50 |
2. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 42 |
3. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 40 |
4. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 38 |
5. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 31 |
6. | 14 | Van Werven - Kunnas | NED/FIN | WSP TM | 26 |
7. | 38 | Kolencik - Hejhal | CZE/CZE | WSP Zabel | 23 |
8. | 19 | Heinzer - Betschaert | SUI/SUI | VMC KTM | 23 |
9. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 20 |
10. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 16 |
11. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 16 |
12. | 17 | Keuben - Mans | NED/BEL | VMC Zabel | 15 |
13. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 15 |
14. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 15 |
15. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 14 |
16. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 13 |
17. | 20 | Thomas - Lebreton | FRA/FRA | VMC Zabel | 11 |
18. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 9 |
19. | 176 | Janecke - Bothur | GER/GER | WSP Mega | 9 |
20. | 21 | Hroch - Hroch | CZE/CZE | WSP Zabel | 6 |
21. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 4 |
22. | 26 | Normak - Kasesalu | EST/EST | WSP Zabel | 3 |
23. | 97 | Prümmer - Lange | GER/GER | VMC KTM | 2 |
24. | 77 | Sieber - Klooz | GER/GER | WHT KTM | 1 |
25. | 50 | Hofmann - Strauss | SUI/SUI | WSP Husqvarna | 0 |
26. | 31 | Boukal - Boukal | CZE/CZE | WSP Zabel | 0 |
27. | 71 | Prockesch - Schmidt | GER/GER | VMC Zabel | 0 |
28. | 100 | Foden - Bijenhof | GBR/NED | WSP Zabel | 0 |
29. | 98 | Kops - De Laat | NED/NED | WSP Husqvarna | 0 |
30. | 99 | Van De Lagemaat - Van Hal | NED/NED | WMC Mega | 0 |
31. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 0 |