2023. aasta külgvankrite motokrossi maailmameistrivõistluste kaheksanda etapi – Belgia GP pühapäevased sõitude tulemused, videod ja pildid.
Etapi info leitav siit: 2023 külgvankrite motokrossi Belgia MM-etapi info
Pühapäevased tulemused
Soojendus
Meeskond | Tehnika | Ringe | Parim ring | Kaotus | Vahe | |||
---|---|---|---|---|---|---|---|---|
1. | 82 | Etienne Bax/Ondrej Cermak | NED/CZE | WSP-Husqvarna | 5 | 2:02.567 | ||
2. | 7 | Justin Keuben/Dion Rietman | NED/NED | VMC-Zabel | 12 | 2:04.162 | 1.595 | 1.595 |
3. | 2 | Marvin Vanluchene/Nicolas Musset | BEL/FRA | VMC-Zabel | 4 | 2:05.798 | 3.231 | 1.636 |
4. | 75 | Tim Leferink/Sem Leferink | NED/NED | VMC-Husqvarna | 4 | 2:06.020 | 3.453 | 0.222 |
5. | 17 | Tim Prummer/Jarno Steegmans | GER/BEL | WSP-KTM | 8 | 2:06.437 | 3.87 | 0.417 |
6. | 3 | Koen Hermans/Ben van den Bogaart | NED/NED | WSP-AMS | 10 | 2:06.528 | 3.961 | 0.091 |
7. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | WSP-AMS | 7 | 2:07.068 | 4.501 | 0.54 |
8. | 99 | Thom van de Lagemaat/Han van Hal | NED/NED | VMC-Mega | 6 | 2:07.593 | 5.026 | 0.525 |
9. | 9 | Davy Sanders/Luc Rostingt | BEL/FRA | WSP-Mega | 5 | 2:07.785 | 5.218 | 0.192 |
10. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | VMC-Zabel | 7 | 2:08.230 | 5.663 | 0.445 |
11. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | WSP-Zabel | 10 | 2:09.585 | 7.018 | 1.355 |
12. | 72 | Frank Mulders/Rodolphe Lebreton | NED/FRA | WSP-Zabel | 10 | 2:10.544 | 7.977 | 0.959 |
13. | 856 | Haske Hurkmans/Robbie Bax | NED/NED | WSP-AMS | 10 | 2:11.261 | 8.694 | 0.717 |
14. | 723 | Jason van Daele/Gianni Dhondt | BEL/BEL | VMC-Zabel | 3 | 2:11.289 | 8.722 | 0.028 |
15. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | VMC-KTM | 5 | 2:11.826 | 9.259 | 0.537 |
16. | 151 | Gert Gordejev/Aivar van de Wiel | EST/NED | WSP-Husqvarna | 5 | 2:11.946 | 9.379 | 0.12 |
17. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | WSP-Zabel | 7 | 2:12.385 | 9.818 | 0.439 |
18. | 19 | Sven Wisselink/Jens Vincent | NED/NED | WSP-Zabel | 8 | 2:12.386 | 9.819 | 0.001 |
19. | 181 | Mike Keuben/Zac Snell | NED/GBR | VMC-KTM | 4 | 2:13.823 | 11.256 | 1.437 |
20. | 95 | Kevin van Varenberg/Jens Mans | BEL/BEL | WSP-AMS | 8 | 2:14.918 | 12.351 | 1.095 |
21. | 40 | Romaric Chanteloup/Bastien Chopin | FRA/FRA | WSP-Zabel | 10 | 2:15.657 | 13.09 | 0.739 |
22. | 20 | Adrian Peter/Joel Hoffmann | GER/GER | VMC-Zabel | 7 | 2:15.749 | 13.182 | 0.092 |
23. | 214 | Glenn van der Schraelen/Yan Hereyg | BEL/BEL | WSP-AMS | 2 | 2:18.748 | 16.181 | 2.999 |
24. | 11 | Gert van Werven/Kenny van Gaalen/ | NED/NED | WSP-TM | 5 | 2:22.633 | 20.066 | 3.885 |
25. | 111 | Daniel Willemsen/Niels Wesselink | NED/BEL | WSP-KTM | 7 | 2:23.504 | 20.937 | 0.871 |
26. | 123 | Stacy van der Veldt/Tayim Kaethoven | NED/BEL | WSP-AMS | 7 | 2:24.996 | 22.429 | 1.492 |
27. | 101 | Daniels Lielbardis/Bruno Lielbardis | LAT/LAT | WSP-Mega | 5 | 2:27.566 | 24.999 | 2.57 |
1. sõit
Meeskond | Tehnika | Ringe | Parim ring | Kaotus | Vahe | |||
---|---|---|---|---|---|---|---|---|
1. | 82 | Etienne Bax/Ondrej Cermak | NED/CZE | WSP-Husqvarna | 16 | 2:12.670 | 37:08.910 | |
2. | 7 | Justin Keuben/Dion Rietman | NED/NED | VMC-Zabel | 16 | 2:10.440 | + 7.779 | + 7.779 |
3. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | WSP-AMS | 16 | 2:11.631 | + 25.164 | + 17.385 |
4. | 2 | Marvin Vanluchene/Nicolas Musset | BEL/FRA | VMC-Zabel | 16 | 2:07.617 | + 51.637 | + 26.473 |
5. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | VMC-KTM | 16 | 2:13.057 | + 1:26.495 | + 34.858 |
6. | 101 | Daniels Lielbardis/Bruno Lielbardis | LAT/LAT | WSP-Mega | 16 | 2:12.794 | + 1:35.077 | + 8.582 |
7. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | VMC-Zabel | 16 | 2:13.995 | + 2:46.836 | + 1:11.759 |
8. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | WSP-Zabel | 16 | 2:13.801 | + 3:03.341 | + 16.505 |
9. | 72 | Frank Mulders/Rodolphe Lebreton | NED/FRA | WSP-Zabel | 15 | 2:15.108 | + 1 ring | + 1 ring |
10. | 99 | Thom van de Lagemaat/Han van Hal | NED/NED | VMC-Mega | 15 | 2:16.326 | + 1 ring | + 24.051 |
11. | 723 | Jason van Daele/Gianni Dhondt | BEL/BEL | VMC-Zabel | 15 | 2:18.475 | + 1 ring | + 7.944 |
12. | 151 | Gert Gordejev/Aivar van de Wiel | EST/NED | WSP-Husqvarna | 15 | 2:15.320 | + 1 ring | + 0.699 |
13. | 9 | Davy Sanders/Luc Rostingt | BEL/FRA | WSP-Mega | 15 | 2:15.787 | + 1 ring | + 8.747 |
14. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | WSP-Zabel | 15 | 2:16.859 | + 1 ring | + 3.467 |
15. | 19 | Sven Wisselink/Jens Vincent | NED/NED | WSP-Zabel | 15 | 2:17.441 | + 1 ring | + 19.323 |
16. | 17 | Tim Prummer/Jarno Steegmans | GER/BEL | WSP-KTM | 15 | 2:07.639 | + 1 ring | + 1:03.519 |
17. | 40 | Romaric Chanteloup/Bastien Chopin | FRA/FRA | WSP-Zabel | 15 | 2:18.765 | + 1 ring | + 16.595 |
18. | 20 | Adrian Peter/Joel Hoffmann | GER/GER | VMC-Zabel | 15 | 2:24.909 | + 1 ring | + 26.207 |
19. | 214 | Glenn van der Schraelen/Yan Hereygers | BEL/BEL | WSP-AMS | 14 | 2:23.387 | + 2 ringi | + 3:37.935 |
20. | 856 | Haske Hurkmans/Robbie Bax | NED/NED | WSP-AMS | 14 | 2:17.357 | + 2 ringi | + 1 ring |
21. | 3 | Koen Hermans/Ben van den Bogaart | NED/NED | WSP-AMS | 13 | 2:07.903 | + 3 ringi | + 1 ring |
22. | 123 | Stacy van der Veldt/Tayim Kaethoven | NED/BEL | WSP-AMS | 13 | 2:26.192 | + 3 ringi | + 8:13.429 |
23. | 181 | Mike Keuben/Zac Snell | NED/GBR | VMC-KTM | 11 | 2:14.190 | + 5 ringi | + 2 ringi |
24. | 111 | Daniel Willemsen/Niels Wesselink | NED/BEL | WSP-KTM | 10 | 2:14.793 | + 6 ringi | + 1 ring |
25. | 75 | Tim Leferink/Sem Leferink | NED/NED | VMC-Husqvarna | 6 | 2:09.817 | + 10 ringi | + 4 ringi |
26. | 11 | Gert van Werven/Kenny van Gaalen | NED/NED | WSP-TM | 5 | 2:11.970 | + 11 ringn | + 1 ring |
27. | 95 | Kevin van Varenberg/Jens Mans | BEL/BEL | WSP-AMS | 4 | 2:20.476 | + 12 ringi | + 1 ring |
2. sõit
Meeskond | Tehnika | Ringe | Parim ring | Kaotus | Vahe | |||
---|---|---|---|---|---|---|---|---|
1. | 82 | Etienne Bax/Ondrej Cermak | NED/CZE | WSP-Husqvarna | 15 | 2:10.113 | 35:29.310 | |
2. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | WSP-AMS | 15 | 2:16.169 | + 21.079 | + 21.079 |
3. | 3 | Koen Hermans/Ben van den Bogaart | NED/NED | WSP-AMS | 15 | 2:14.874 | + 36.84 | + 15.761 |
4. | 2 | Marvin Vanluchene/Nicolas Musset | BEL/FRA | VMC-Zabel | 15 | 2:12.745 | + 54.466 | + 17.626 |
5. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | VMC-KTM | 15 | 2:20.255 | + 1:38.120 | + 43.654 |
6. | 7 | Justin Keuben/Dion Rietman | NED/NED | VMC-Zabel | 15 | 2:18.434 | + 1:46.903 | + 8.783 |
7. | 101 | Daniels Lielbardis/Bruno Lielbardis | LAT/LAT | WSP-Mega | 15 | 2:19.368 | + 1:55.779 | + 8.876 |
8. | 72 | Frank Mulders/Rodolphe Lebreton | NED/FRA | WSP-Zabel | 15 | 2:19.371 | + 2:18.019 | + 22.24 |
9. | 75 | Tim Leferink/Sem Leferink | NED/NED | VMC-Husqvarna | 15 | 2:19.276 | + 2:26.199 | + 8.18 |
10. | 99 | Thom van de Lagemaat/Han van Hal | NED/NED | VMC-Mega | 14 | 2:20.402 | + 1 ring | + 1 ring |
11. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | WSP-Zabel | 14 | 2:20.076 | + 1 ring | + 11.639 |
12. | 19 | Sven Wisselink/Jens Vincent | NED/NED | WSP-Zabel | 14 | 2:23.903 | + 1 ring | + 22.969 |
13. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | WSP-Zabel | 14 | 2:27.681 | + 1 ring | + 27.548 |
14. | 151 | Gert Gordejev/Aivar van de Wiel | EST/NED | WSP-Husqvarna | 14 | 2:26.281 | + 1 ring | + 24.39 |
15. | 9 | Davy Sanders/Luc Rostingt | BEL/FRA | WSP-Mega | 13 | 2:19.766 | + 2 ringi | + 1 ring |
16. | 40 | Romaric Chanteloup/Bastien Chopin | FRA/FRA | WSP-Zabel | 13 | 2:38.913 | + 2 ringi | + 13.919 |
17. | 123 | Stacy van der Veldt/Tayim Kaethoven | NED/BEL | WSP-AMS | 13 | 2:36.388 | + 2 ringi | + 1:26.208 |
18. | 214 | Glenn van der Schraelen/Yan Hereygers | BEL/BEL | WSP-AMS | 13 | 2:33.245 | + 2 ringi | + 21.308 |
19. | 95 | Kevin van Varenberg/Jens Mans | BEL/BEL | WSP-AMS | 12 | 2:34.268 | + 3 ringi | + 1 ring |
20. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | VMC-Zabel | 6 | 2:24.460 | + 9 ringi | + 2:16.422 |
21. | 111 | Daniel Willemsen/Niels Wesselink | NED/BEL | WSP-KTM | 13 | 2:26.947 | + 2 ringi | + 6 ringi |
22. | 20 | Adrian Peter/Joel Hoffmann | GER/GER | VMC-Zabel | 6 | 2:39.527 | + 9 ringi | + 1:54.762 |
23. | 17 | Tim Prummer/Jarno Steegmans | GER/BEL | WSP-KTM | 4 | 2:13.873 | + 11 ringn | + 2 ringi |
24. | 723 | Jason van Daele/Gianni Dhondt | BEL/BEL | VMC-Zabel | 1 | 2:21.982 | + 14 ringi | + 3 ringi |
25. | 856 | Haske Hurkmans/Robbie Bax | NED/NED | WSP-AMS | 0 | + 15 ringi | + 1 ring | |
26. | 11 | Gert van Werven/Kenny van Gaalen | NED/NED | WSP-TM | DNS | |||
27. | 181 | Mike Keuben/Zac Snell | NED/GBR | VMC-KTM | DNS |
Etapi kokkuvõte
Meeskond | Tehnika | 1. sõit | 2. sõit | Kokku | |||
---|---|---|---|---|---|---|---|
1. | 82 | Etienne Bax/Ondrej Cermak | NED/CZE | WSP-Husqvarna | 25 | 25 | 50 |
2. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | WSP-AMS | 20 | 22 | 42 |
3. | 7 | Justin Keuben/Dion Rietman | NED/NED | VMC-Zabel | 22 | 15 | 37 |
4. | 2 | Marvin Vanluchene/Nicolas Musset | BEL/FRA | VMC-Zabel | 18 | 18 | 36 |
5. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | VMC-KTM | 16 | 16 | 32 |
6. | 101 | Daniels Lielbardis/Bruno Lielbardis | LAT/LAT | WSP-Mega | 15 | 14 | 29 |
7. | 72 | Frank Mulders/Rodolphe Lebreton | NED/FRA | WSP-Zabel | 12 | 13 | 25 |
8. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | WSP-Zabel | 13 | 10 | 23 |
9. | 99 | Thom van de Lagemaat/Han van Hal | NED/NED | VMC-Mega | 11 | 11 | 22 |
10. | 3 | Koen Hermans/Ben van den Bogaart | NED/NED | WSP-AMS | 0 | 20 | 20 |
11. | 151 | Gert Gordejev/Aivar van de Wiel | EST/NED | WSP-Husqvarna | 9 | 7 | 16 |
12. | 19 | Sven Wisselink/Jens Vincent | NED/NED | WSP-Zabel | 6 | 9 | 15 |
13. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | WSP-Zabel | 7 | 8 | 15 |
14. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | VMC-Zabel | 14 | 1 | 15 |
15. | 9 | Davy Sanders/Luc Rostingt | BEL/FRA | WSP-Mega | 8 | 6 | 14 |
16. | 75 | Tim Leferink/Sem Leferink | NED/NED | VMC-Husqvarna | 0 | 12 | 12 |
17. | 723 | Jason van Daele/Gianni Dhondt | BEL/BEL | VMC-Zabel | 10 | 0 | 10 |
18. | 40 | Romaric Chanteloup/Bastien Chopin | FRA/FRA | WSP-Zabel | 4 | 5 | 9 |
19. | 214 | Glenn van der Schraelen/Yan Hereygers | BEL/BEL | WSP-AMS | 2 | 3 | 5 |
20. | 17 | Tim Prummer/Jarno Steegmans | GER/BEL | WSP-KTM | 5 | 0 | 5 |
21. | 123 | Stacy van der Veldt/Tayim Kaethoven | NED/BEL | WSP-AMS | 0 | 4 | 4 |
22. | 20 | Adrian Peter/Joel Hoffmann | GER/GER | VMC-Zabel | 3 | 0 | 3 |
23. | 95 | Kevin van Varenberg/Jens Mans | BEL/BEL | WSP-AMS | 0 | 2 | 2 |
24. | 856 | Haske Hurkmans/Robbie Bax | NED/NED | WSP-AMS | 1 | 0 | 1 |
25. | 111 | Daniel Willemsen/Niels Wesselink | NED/BEL | WSP-KTM | 0 | 0 | 0 |
26. | 11 | Gert van Werven/Kenny van Gaalen | NED/NED | WSP-TM | 0 | 0 | 0 |
27. | 181 | Mike Keuben/Zac Snell | NED/GBR | VMC-KTM | 0 | 0 | 0 |
Videod
Nädalavahetuse ülevaade:
Sõitude kokkuvõte: