Külgvankrite motokrossi 2023. aasta maailmameistrivõistluste neljanda etapi, Hollandi, Heerde pühapäevased sõitude tulemused, pildid ja videod.
Sellel nädalvahetusel polnud kahjuks teist etappi järjest Eesti ekipaaže stardipuu taga, pärast seda kui Gert Gordejev ennast teisel etapil Portugalis vigastas. Vaata ka: Külgvankrite motokrossi 2023 Portugali MM-etapi pühapäevased tulemused
Mõlemad võistlussõidud võitsid kodukamara liivasel pinnasel hollandlased Koen Hermans/Ben van den Bogaart (nr 3), teised olid mõlemas stardis Etienne Bax/Ondrej Cermãk (Holland/Tšehhi, nr 82).
MM-sarja liidrid on jätkuvalt esimeses sõidus neljandana ja teises sõidus kolmandana lõpetanud Marvin Vanluchene/Nicolas Musset (Belgia/Prantsusmaa, nr. 2), teiseks tõusid Hermans/van den Bogaart ning kolmandaks eelmistel etappidel hädas olnud valitsevad maailmameistrid Bax/Cermãk
Etapi info: Külgvankrite motokrossi 2023 Hollandi, Heerde MM-etapi info
MM-sari jätkub 27/28 mai Prantsusmaa etapiga mis toimub Brou rajal.
Tulemused
Soojendus
Meeskond | Kaotus | Vahe | Parim ring | ||
---|---|---|---|---|---|
1 | 7 | Justin Keuben/Dion Rietman | 1:56.691 | ||
2 | 2 | Marvin Vanluchene/Nicolas Musset | 1.410 | 1.410 | 1:58.101 |
3 | 3 | Koen Hermans/Ben Van Den Bogaart | 1.711 | 0.301 | 1:58.402 |
4 | 11 | Gert Van Werven & Robbe De Veene | 2.075 | 0.364 | 1:58.766 |
5 | 199 | Brett Wilkinson/Joe Millard | 2.659 | 0.584 | 1:59.350 |
6 | 9 | Davy Sanders/Luc Rostingt | 2.761 | 0.102 | 1:59.452 |
7 | 82 | Etienne Bax/Ondrej Cermãk | 3.244 | 0.483 | 1:59.935 |
8 | 17 | Tim Prummer/Jarno Steegmans | 3.267 | 0.023 | 1:59.958 |
9 | 101 | Daniels Lielbardis/Bruno Lielbardis | 3.695 | 0.428 | 2:00.386 |
10 | 72 | Frank Mulders/Marc Van Deutekom | 4.838 | 1.143 | 2:01.529 |
11 | 75 | Tim Leferink/Sem Leferink | 5.113 | 0.275 | 2:01.804 |
12 | 10 | Dan Foden/Ryan Humprhey | 5.218 | 0.105 | 2:01.909 |
13 | 19 | Sven Wisselink/Jens Vincent | 5.423 | 0.205 | 2:02.114 |
14 | 418 | Stephan Wijers/Loet Van Der Putten | 5.600 | 0.177 | 2:02.291 |
15 | 94 | Killian Prunier/Evan Prunier | 6.163 | 0.563 | 2:02.854 |
16 | 99 | Thom Van De Lagemaat/Han Van Hal | 6.511 | 0.348 | 2:03.202 |
17 | 191 | Carlo Van Duijnhoven/Rodolphe Lebreton | 6.671 | 0.160 | 2:03.362 |
18 | 723 | Jason Van Daele/Konstantinas Beleckas | 6.695 | 0.024 | 2:03.386 |
19 | 111 | Daniel Willemsen/Aivar Van De Wiel | 8.140 | 1.445 | 2:04.831 |
20 | 20 | Peter Adrian/Joel Hoffmann | 8.206 | 0.066 | 2:04.897 |
21 | 24 | George Kinge/Lewis Gray | 8.502 | 0.296 | 2:05.193 |
22 | 93 | Marco Heinzer/Ruedi Betschart | 8.681 | 0.179 | 2:05.372 |
23 | 95 | Kevin Varenberg/Jens Mans | 8.977 | 0.296 | 2:05.668 |
24 | 114 | Koen Grondman/Tayim Kaethoven | 10.007 | 1.030 | 2:06.698 |
25 | 13 | Michael Hodges/Jack Wilkinson | 10.683 | 0.676 | 2:07.374 |
26 | 40 | Romaric Chanteloup/Bastien Chopin | 11.339 | 0.656 | 2:08.030 |
27 | 127 | Andre Knubben/Roberts Klavs Uzans | 11.930 | 0.591 | 2:08.621 |
28 | 25 | Joshua Weinmann/Noah Weinmann | 13.221 | 1.291 | 2:09.912 |
29 | 47 | Artid Devoldere/Kyllian Gouin | 13.566 | 0.345 | 2:10.257 |
30 | 123 | Stacy Van Der Veldt/Alex Van Der Velt | 15.152 | 1.586 | 2:11.843 |
31 | 214 | Glenn Van Der Schraelen/Yan Hereygers | 15.801 | 0.649 | 2:12.492 |
1. sõit
Meeskond | Kaotus | Vahe | Parim ring | ||
---|---|---|---|---|---|
1 | 3 | Koen Hermans/Ben Van Den Bogaart | 35:10.656 | 2:04.119 | |
2 | 82 | Etienne Bax/Ondrej Cermãk | 18.274 | 18.274 | 2:05.386 |
3 | 7 | Justin Keuben/Dion Rietman | 37.934 | 19.660 | 2:04.988 |
4 | 2 | Marvin Vanluchene/Nicolas Musset | 59.584 | 21.650 | 2:04.915 |
5 | 75 | Tim Leferink/Sem Leferink | 1:11.761 | 12.177 | 2:05.508 |
6 | 10 | Dan Foden/Ryan Humprhey | 1:20.427 | 8.666 | 2:09.730 |
7 | 9 | Davy Sanders/Luc Rostingt | 1:30.760 | 10.333 | 2:08.187 |
8 | 11 | Gert Van Werven & Robbe De Veene | 1:37.307 | 6.547 | 2:03.906 |
9 | 111 | Daniel Willemsen/Aivar Van De Wiel | 2:07.468 | 30.161 | 2:08.290 |
10 | 17 | Tim Prummer/Jarno Steegmans | 2:09.593 | 2.125 | 2:06.373 |
11 | 101 | Daniels Lielbardis/Bruno Lielbardis | 2:15.623 | 6.030 | 2:07.199 |
12 | 72 | Frank Mulders/Marc Van Deutekom | 1 ring | 1 ring | 2:11.528 |
13 | 418 | Stephan Wijers/Loet Van Der Putten | 1 ring | 3.349 | 2:14.087 |
14 | 99 | Thom Van De Lagemaat/Han Van Hal | 1 ring | 4.938 | 2:11.085 |
15 | 723 | Jason Van Daele/Konstantinas Beleckas | 1 ring | 36.396 | 2:09.378 |
16 | 191 | Carlo Van Duijnhoven/Rodolphe Lebreton | 1 ring | 1.634 | 2:12.155 |
17 | 25 | Joshua Weinmann/Noah Weinmann | 1 ring | 2.337 | 2:15.024 |
18 | 24 | George Kinge/Lewis Gray | 1 ring | 7.368 | 2:13.125 |
19 | 94 | Killian Prunier/Evan Prunier | 1 ring | 3.551 | 2:11.369 |
20 | 20 | Peter Adrian/Joel Hoffmann | 1 ring | 21.226 | 2:16.175 |
21 | 214 | Glenn Van Der Schraelen/Yan Hereygers | 1 ring | 4.312 | 2:14.681 |
22 | 19 | Sven Wisselink/Jens Vincent | 1 ring | 24.705 | 2:15.065 |
23 | 47 | Artid Devoldere/Kyllian Gouin | 1 ring | 10.546 | 2:16.762 |
24 | 114 | Koen Grondman/Tayim Kaethoven | 1 ring | 25.293 | 2:13.202 |
25 | 13 | Michael Hodges/Jack Wilkinson | 2 ringi | 1 ring | 2:15.746 |
26 | 95 | Kevin Varenberg/Jens Mans | 2 ringi | 12.139 | 2:16.832 |
27 | 123 | Stacy Van Der Veldt/Alex Van Der Velt | 2 ringi | 41.040 | 2:20.139 |
28 | 40 | Romaric Chanteloup/Bastien Chopin | 3 ringi | 1 ring | 2:17.787 |
29 | 199 | Brett Wilkinson/Joe Millard | 4 ringi | 1 ring | 2:06.983 |
DNS | 93 | Marco Heinzer/Ruedi Betschart | 12 ringi |
2. sõit
Meeskond | Kaotus | Vahe | Parim ring | ||
---|---|---|---|---|---|
1 | 3 | Koen Hermans/Ben Van Den Bogaart | 35:27.709 | 2:03.842 | |
2 | 82 | Etienne Bax/Ondrej Cermãk | 35.621 | 35.621 | 2:04.953 |
3 | 2 | Marvin Vanluchene/Nicolas Musset | 40.584 | 4.963 | 2:05.442 |
4 | 9 | Davy Sanders/Luc Rostingt | 1:22.637 | 42.053 | 2:05.499 |
5 | 11 | Gert Van Werven & Robbe De Veene | 1:23.800 | 1.163 | 2:08.284 |
6 | 101 | Daniels Lielbardis/Bruno Lielbardis | 1:24.607 | 0.807 | 2:10.922 |
7 | 17 | Tim Prummer/Jarno Steegmans | 1:31.127 | 6.520 | 2:05.865 |
8 | 111 | Daniel Willemsen/Aivar Van De Wiel | 1:45.737 | 14.610 | 2:05.725 |
9 | 75 | Tim Leferink/Sem Leferink | 1:48.455 | 2.718 | 2:07.735 |
10 | 10 | Dan Foden/Ryan Humprhey | 2:17.304 | 28.849 | 2:10.034 |
11 | 199 | Brett Wilkinson/Joe Millard | 1 ring | 1 ring | 2:09.516 |
12 | 99 | Thom Van De Lagemaat/Han Van Hal | 1 ring | 16.577 | 2:12.430 |
13 | 418 | Stephan Wijers/Loet Van Der Putten | 1 ring | 34.831 | 2:10.847 |
14 | 94 | Killian Prunier/Evan Prunier | 1 ring | 2.530 | 2:11.182 |
15 | 40 | Romaric Chanteloup/Bastien Chopin | 1 ring | 8.739 | 2:16.423 |
16 | 24 | George Kinge/Lewis Gray | 1 ring | 9.333 | 2:17.159 |
17 | 25 | Joshua Weinmann/Noah Weinmann | 1 ring | 1.899 | 2:16.464 |
18 | 214 | Glenn Van Der Schraelen/Yan Hereygers | 1 ring | 22.943 | 2:17.050 |
19 | 95 | Kevin Varenberg/Jens Mans | 1 ring | 7.769 | 2:17.116 |
20 | 20 | Peter Adrian/Joel Hoffmann | 1 ring | 16.109 | 2:15.750 |
21 | 47 | Artid Devoldere/Kyllian Gouin | 1 ring | 29.895 | 2:17.419 |
22 | 114 | Koen Grondman/Tayim Kaethoven | 2 ringi | 1 ring | 2:16.692 |
23 | 123 | Stacy Van Der Veldt/Alex Van Der Velt | 2 ringi | 23.158 | 2:20.534 |
24 | 19 | Sven Wisselink/Jens Vincent | 3 ringi | 1 ring | 2:12.767 |
25 | 191 | Carlo Van Duijnhoven/Rodolphe Lebreton | 5 ringi | 2 ringi | 2:12.417 |
26 | 7 | Justin Keuben/Dion Rietman | 10 ringi | 5 ringi | 2:04.322 |
27 | 72 | Frank Mulders/Marc Van Deutekom | 11 ringi | 1 ring | 2:07.284 |
28 | 723 | Jason Van Daele/Konstantinas Beleckas | 13 ringi | 2 ringi | 2:09.003 |
29 | 93 | Marco Heinzer/Ruedi Betschart | 16 ringi | 3 ringi | |
DNS | 13 | Michael Hodges/Jack Wilkinson | 2:43.571 |
Laupäevased tulemused: Külgvankrite motokrossi Hollandi, Heerde MM-etapi laupäevased tulemused
Videod
Sõitude kokkuvõte:
Sõitude ülevaade, Ronald Borkus:
1. sõit:
2. sõit:
1 thoughts on “Külgvankrite motokrossi 2023 Hollandi MM-etapi tulemused”